Shrewsbury Statistics

Shrewsbury
England

Shrewsbury Fixtures

l09/08 FT Round 1 Leeds 2 - 1 Shrewsbury
England : FA Cup
w04/11 FT Round 1 Shrewsbury 3 - 2 Colchester
w01/12 FT Round 2 Notts County 2 - 3 Shrewsbury
l07/01 FT Round 3 Shrewsbury 0 - 1 Wrexham
l05/09 FT Matchday 1 Forest Green 3 - 0 Shrewsbury
d19/09 PEN Matchday 2 Shrewsbury 0 - 0 Brighton & Ho.
w14/11 FT Matchday 3 Shrewsbury 3 - 2 Walsall
England : League 1
w05/08 FT Matchday 1 Shrewsbury 1 - 0 Cheltenham
l12/08 FT Matchday 2 Stevenage 2 - 0 Shrewsbury
w15/08 FT Matchday 3 Shrewsbury 2 - 1 Burton
l19/08 FT Matchday 4 Shrewsbury 0 - 1 Lincoln
w26/08 FT Matchday 5 Fleetwood 0 - 1 Shrewsbury
l02/09 FT Matchday 6 Carlisle 2 - 0 Shrewsbury
l16/09 FT Matchday 8 Shrewsbury 0 - 2 Bristol
l23/09 FT Matchday 9 Leyton Orient 1 - 0 Shrewsbury
d30/09 FT MD10 Shrewsbury 0 - 0 Charlton
l03/10 FT MD11 Oxford 3 - 0 Shrewsbury
w07/10 FT MD12 Shrewsbury 1 - 0 Northampton
d14/10 FT MD13 Cambridge 1 - 1 Shrewsbury
w21/10 FT MD14 Shrewsbury 1 - 0 Derby
l24/10 FT MD15 Barnsley 3 - 0 Shrewsbury
l28/10 FT MD16 Wigan 2 - 0 Shrewsbury
l07/11 FT Matchday 7 Shrewsbury 0 - 2 Bolton
w11/11 FT MD17 Shrewsbury 3 - 2 Reading
l18/11 FT MD18 Blackpool 4 - 0 Shrewsbury
w25/11 FT MD19 Shrewsbury 2 - 1 Port Vale
d28/11 FT MD20 Exeter 0 - 0 Shrewsbury
w09/12 FT MD21 Wycombe 0 - 1 Shrewsbury
l16/12 FT MD22 Shrewsbury 0 - 3 Portsmouth
l23/12 FT MD23 Shrewsbury 1 - 2 Peterborough
l26/12 FT MD24 Cheltenham 2 - 0 Shrewsbury
l29/12 FT MD25 Burton 1 - 0 Shrewsbury
w01/01 FT MD26 Shrewsbury 3 - 1 Fleetwood
l13/01 FT MD28 Shrewsbury 0 - 1 Stevenage
l20/01 FT MD29 Peterborough 2 - 1 Shrewsbury
w27/01 FT MD30 Northampton 0 - 2 Shrewsbury
l03/02 FT MD31 Shrewsbury 1 - 2 Cambridge
d10/02 FT MD32 Derby 1 - 1 Shrewsbury
d13/02 FT MD33 Shrewsbury 1 - 1 Barnsley
l17/02 FT MD34 Shrewsbury 0 - 1 Wigan
w24/02 FT MD35 Reading 2 - 3 Shrewsbury
l27/02 FT MD27 Lincoln 3 - 0 Shrewsbury
l02/03 FT MD36 Shrewsbury 0 - 2 Blackpool
w09/03 FT MD37 Port Vale 1 - 2 Shrewsbury
l12/03 FT MD38 Shrewsbury 0 - 3 Exeter
w16/03 FT MD39 Shrewsbury 1 - 0 Carlisle
-29/03 MD41 Shrewsbury15:00Oxford
-01/04 MD42 Bristol15:00Shrewsbury
-06/04 MD43 Portsmouth15:00Shrewsbury
-13/04 MD44 Shrewsbury15:00Wycombe
-16/04 MD40 Bolton19:45Shrewsbury
-20/04 MD45 Charlton15:00Shrewsbury
-27/04 MD46 Shrewsbury12:30Leyton Orient
Discussion
0 Messages